| Especificaciones | Detalles |
|---|---|
| N.º de modelo. | ZH-TP-1890-ST |
| Tamaño del área de juego | Approximately 1890m²; final dimensions follow the approved floor plan |
| Edad recomendada | Configured by activity zone; younger-child areas can be separated where required |
| Capacidad | 630 people |
| Material utilizado | Commercial steel frame, trampoline beds, springs, safety pads, netting and attraction-specific components; confirm final specification |
| Marca | Zhenghan |
| Certificaciones | Confirm the applicable ASTM F2970 / EN ISO 23659 compliance scope for the destination market and final equipment list |
| Personalización | Layout, color scheme, theme graphics, logo, attraction mix, entrance and supporting areas can be customized |
| Instalación | Installation drawings, remote guidance or on-site support can be quoted according to project requirements |
| Garantía | According to the final contract, equipment list and component warranty terms |
1890m² Spiral-Tower Trampoline and Soft Play Park
Designed for an approximately 1890m² venue, this spiral tower adventure commercial trampoline park combines spiral play tower, tube slides, trampoline courts, ball pits, climbing challenges, soft play and party areas. The concept is suitable for large family entertainment centers that want a landmark play tower alongside active jump zones. Colors, entrance branding, attraction mix and traffic flow can be adjusted after reviewing the customer’s floor plan, ceiling height, target age groups and local operating requirements.
¿Necesitas una cotización para un proyecto?
- Envía el plano o las dimensiones del lugar
- Elige las atracciones que más te gusten
- Dinos cuál es tu grupo de edad objetivo
- Confirmar el país de destino
WhatsApp
Facebook
Correo electrónico





