| Especificaciones | Detalles |
|---|---|
| N.º de modelo. | ZH-TP-500-NJ |
| Tamaño del área de juego | Approximately 500m²; final dimensions follow the approved floor plan |
| Edad recomendada | Configured by activity zone; younger-child areas can be separated where required |
| Capacidad | 166 people |
| Material utilizado | Commercial steel frame, trampoline beds, springs, safety pads, netting and attraction-specific components; confirm final specification |
| Marca | Zhenghan |
| Certificaciones | Confirm the applicable ASTM F2970 / EN ISO 23659 compliance scope for the destination market and final equipment list |
| Personalización | Layout, color scheme, theme graphics, logo, attraction mix, entrance and supporting areas can be customized |
| Instalación | Installation drawings, remote guidance or on-site support can be quoted according to project requirements |
| Garantía | According to the final contract, equipment list and component warranty terms |
500m² Ninja Challenge Trampoline Park
trampoline park with ninja course; commercial obstacle course equipment; family trampoline center
¿Necesitas una cotización para un proyecto?
- Envía el plano o las dimensiones del lugar
- Elige las atracciones que más te gusten
- Dinos cuál es tu grupo de edad objetivo
- Confirmar el país de destino
WhatsApp
Facebook
Correo electrónico






